<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanotechnology Industries &#187; Articles</title>
	<atom:link href="http://nanotechnologyindustries.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanotechnologyindustries.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 13:33:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Worldwide Nanotechnology Electric Vehicle (Ev) Market Shares Strategies, And Forecasts, 2009 To 2015</title>
		<link>http://nanotechnologyindustries.com/worldwide-nanotechnology-electric-vehicle-ev-market-shares-strategies-and-forecasts-2009-to-2015/</link>
		<comments>http://nanotechnologyindustries.com/worldwide-nanotechnology-electric-vehicle-ev-market-shares-strategies-and-forecasts-2009-to-2015/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[Byd]]></category>
		<category><![CDATA[Car Companies]]></category>
		<category><![CDATA[Car Investment]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric Mode]]></category>
		<category><![CDATA[Electric Vehicle Infrastructure]]></category>
		<category><![CDATA[Electric Vehicle Market]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Hybrid Mode]]></category>
		<category><![CDATA[Hybrid Power]]></category>
		<category><![CDATA[Lithium Ion Batteries]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Opportunity]]></category>
		<category><![CDATA[Market Segment]]></category>
		<category><![CDATA[Market Shares]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Paradyne]]></category>
		<category><![CDATA[Power Electric Vehicles]]></category>
		<category><![CDATA[Power Train]]></category>
		<category><![CDATA[Quantum Shift]]></category>
		<category><![CDATA[Second Car]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Warren Buffet]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://nanotechnologyindustries.com/worldwide-nanotechnology-electric-vehicle-ev-market-shares-strategies-and-forecasts-2009-to-2015/</guid>
		<description><![CDATA[


 Electric vehicles are real. They come in a variety of styles and capabilities. The BMW features driving control and style. The Chinese BYD hybrid backed by Warren Buffet&#8217;s company has features that enable plug-in hybrid power train flexibility. It has a full battery-powered electric mode. The series-hybrid mode has an engine which drives a generator [...]]]></description>
		<wfw:commentRss>http://nanotechnologyindustries.com/worldwide-nanotechnology-electric-vehicle-ev-market-shares-strategies-and-forecasts-2009-to-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Nanotechnology Portable Fuel Cell Market Shares, Strategies, And Forecasts, 2009-2015-Aarkstore Enterprise</title>
		<link>http://nanotechnologyindustries.com/worldwide-nanotechnology-portable-fuel-cell-market-shares-strategies-and-forecasts-2009-2015-aarkstore-enterprise/</link>
		<comments>http://nanotechnologyindustries.com/worldwide-nanotechnology-portable-fuel-cell-market-shares-strategies-and-forecasts-2009-2015-aarkstore-enterprise/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[20092015Aarkstore]]></category>
		<category><![CDATA[Advanced Materials]]></category>
		<category><![CDATA[Advanced Multimedia]]></category>
		<category><![CDATA[Air Pollution Issues]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Economies Of Scale]]></category>
		<category><![CDATA[Electric Bicycles]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Fuel Solutions]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Shares]]></category>
		<category><![CDATA[Micro Fuel Cells]]></category>
		<category><![CDATA[Microns]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Population In China]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Power Constraints]]></category>
		<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Silicon Structure]]></category>
		<category><![CDATA[Solutions Technology]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Stroke Engine]]></category>
		<category><![CDATA[Technology Costs]]></category>
		<category><![CDATA[Thin Film Batteries]]></category>
		<category><![CDATA[Transportation Solutions]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://nanotechnologyindustries.com/worldwide-nanotechnology-portable-fuel-cell-market-shares-strategies-and-forecasts-2009-2015-aarkstore-enterprise/</guid>
		<description><![CDATA[


Portable fuel cells are poised to achieve significant growth as units become smaller and fuels less expensive. According to Susan Eustis, lead author of the study, &#8220;Economies of scale do not entirely solve the inherent high costs of high grade metallic catalysts used in micro fuel cells. Nanotechnology is poised to provide new ways to [...]]]></description>
		<wfw:commentRss>http://nanotechnologyindustries.com/worldwide-nanotechnology-portable-fuel-cell-market-shares-strategies-and-forecasts-2009-2015-aarkstore-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology In Healthcare: Market Outlook For Applications, Tools And Materials, And 40 Company Profiles-Aarkstore Enterprise</title>
		<link>http://nanotechnologyindustries.com/nanotechnology-in-healthcare-market-outlook-for-applications-tools-and-materials-and-40-company-profiles-aarkstore-enterprise/</link>
		<comments>http://nanotechnologyindustries.com/nanotechnology-in-healthcare-market-outlook-for-applications-tools-and-materials-and-40-company-profiles-aarkstore-enterprise/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Application Markets]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Biological Tissues]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Europe Asia]]></category>
		<category><![CDATA[Excretion]]></category>
		<category><![CDATA[Forecast Market]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Market]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Drivers]]></category>
		<category><![CDATA[Market Dynamics]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[Nanostructures]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Nanotechnology Applications]]></category>
		<category><![CDATA[North America Europe]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[ProfilesAarkstore]]></category>
		<category><![CDATA[Regional Application]]></category>
		<category><![CDATA[Regional Markets]]></category>
		<category><![CDATA[Strict Regulations]]></category>
		<category><![CDATA[Technological Developments]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tools And Materials]]></category>
		<category><![CDATA[Wound Care]]></category>

		<guid isPermaLink="false">http://nanotechnologyindustries.com/nanotechnology-in-healthcare-market-outlook-for-applications-tools-and-materials-and-40-company-profiles-aarkstore-enterprise/</guid>
		<description><![CDATA[This report covers different regional application markets, while evaluating them over the next five years. It provides information about the largest regional markets and factors influencing them, while defining the opportunities they present.
Key features of this report
• •Provides an analysis of market data (revenues) of healthcare nanotechnology applications in North America, Europe, Asia and Rest [...]]]></description>
		<wfw:commentRss>http://nanotechnologyindustries.com/nanotechnology-in-healthcare-market-outlook-for-applications-tools-and-materials-and-40-company-profiles-aarkstore-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Nanotechnology Thin Film Lithium-Ion Battery Market Shares Strategies, And Forecasts, 2009-2015-Aarkstore Enterprise</title>
		<link>http://nanotechnologyindustries.com/worldwide-nanotechnology-thin-film-lithium-ion-battery-market-shares-strategies-and-forecasts-2009-2015-aarkstore-enterprise/</link>
		<comments>http://nanotechnologyindustries.com/worldwide-nanotechnology-thin-film-lithium-ion-battery-market-shares-strategies-and-forecasts-2009-2015-aarkstore-enterprise/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[20092015Aarkstore]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Battery Market]]></category>
		<category><![CDATA[Battery Products]]></category>
		<category><![CDATA[Battery Systems]]></category>
		<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[Cathodes]]></category>
		<category><![CDATA[Economies Of Scale]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Evolving Technology]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Ion Research]]></category>
		<category><![CDATA[Lithium Batteries]]></category>
		<category><![CDATA[Lithium Battery]]></category>
		<category><![CDATA[Lithium Ion Batteries]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[LithiumIon]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Adoption]]></category>
		<category><![CDATA[Market Shares]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[State Batteries]]></category>
		<category><![CDATA[Strategic Partner]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Thin]]></category>
		<category><![CDATA[Thin Film]]></category>
		<category><![CDATA[What This Means]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://nanotechnologyindustries.com/worldwide-nanotechnology-thin-film-lithium-ion-battery-market-shares-strategies-and-forecasts-2009-2015-aarkstore-enterprise/</guid>
		<description><![CDATA[Worldwide nanotechnology thin film lithium-ion batteries are poised to achieve significant growth as units become more able to achieve deliver of power to electric vehicles efficiently. Less expensive lithium-ion batteries allow leveraging economies of scale and proliferation of devices into a wide range of applications. According to Susan Eustis, lead author of the study, &#8220;Economies [...]]]></description>
		<wfw:commentRss>http://nanotechnologyindustries.com/worldwide-nanotechnology-thin-film-lithium-ion-battery-market-shares-strategies-and-forecasts-2009-2015-aarkstore-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Introduces Nanorobots (reproduction)</title>
		<link>http://nanotechnologyindustries.com/nanotechnology-introduces-nanorobots-reproduction/</link>
		<comments>http://nanotechnologyindustries.com/nanotechnology-introduces-nanorobots-reproduction/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Acoustic Signals]]></category>
		<category><![CDATA[Adversity]]></category>
		<category><![CDATA[Alertness]]></category>
		<category><![CDATA[Betterment]]></category>
		<category><![CDATA[Cancer Cells]]></category>
		<category><![CDATA[Carbon Atoms]]></category>
		<category><![CDATA[Cellular Level]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Exhaustion]]></category>
		<category><![CDATA[Human Body]]></category>
		<category><![CDATA[Human Cells]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Microscopic Devices]]></category>
		<category><![CDATA[Millimeter]]></category>
		<category><![CDATA[Millionth]]></category>
		<category><![CDATA[Molecular Devices]]></category>
		<category><![CDATA[Nanomedicine]]></category>
		<category><![CDATA[Nanorobot]]></category>
		<category><![CDATA[Nanorobots]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[New Option]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[Smooth Surfaces]]></category>

		<guid isPermaLink="false">http://nanotechnologyindustries.com/nanotechnology-introduces-nanorobots-reproduction/</guid>
		<description><![CDATA[Nanotechnology’s invention of nanorobots is theoretical microscopic devices that calculated on the scale of nanometers (1 nm equals one millionth of a millimeter). When fully realized from the hypothetical stage, they would work at the atomic, molecular and cellular level to perform tasks in both the medical and industrial fields that have heretofore been the [...]]]></description>
		<wfw:commentRss>http://nanotechnologyindustries.com/nanotechnology-introduces-nanorobots-reproduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology May Help Improving Fuel Ability</title>
		<link>http://nanotechnologyindustries.com/nanotechnology-may-help-improving-fuel-ability/</link>
		<comments>http://nanotechnologyindustries.com/nanotechnology-may-help-improving-fuel-ability/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ability]]></category>
		<category><![CDATA[Bio Mass]]></category>
		<category><![CDATA[Cane Crop]]></category>
		<category><![CDATA[Consummation]]></category>
		<category><![CDATA[Corn Kernels]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Enzymes]]></category>
		<category><![CDATA[Ethanol Fuel]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fuel Ethanol]]></category>
		<category><![CDATA[Fuel Source]]></category>
		<category><![CDATA[Genetic Engineering]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[High Temperatures]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[Many Other Kinds]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Neat Trick]]></category>
		<category><![CDATA[Plant Substance]]></category>
		<category><![CDATA[Starch]]></category>
		<category><![CDATA[Sugar Cane]]></category>
		<category><![CDATA[United States Government]]></category>
		<category><![CDATA[University Of Rochester]]></category>

		<guid isPermaLink="false">http://nanotechnologyindustries.com/nanotechnology-may-help-improving-fuel-ability/</guid>
		<description><![CDATA[As we are facing the uncertainly in supply of crude oil, as well as affluent prices, other fuel source is a happening and hot topic. An interesting option could be ethanol, now made out of plants like corn and sugar cane. Companies and universities are eagerly working to grow this process of making ethanol from [...]]]></description>
		<wfw:commentRss>http://nanotechnologyindustries.com/nanotechnology-may-help-improving-fuel-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Medicine Using Nanotechnology ? Really Cutting-edge</title>
		<link>http://nanotechnologyindustries.com/the-future-of-medicine-using-nanotechnology-really-cutting-edge/</link>
		<comments>http://nanotechnologyindustries.com/the-future-of-medicine-using-nanotechnology-really-cutting-edge/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 15:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Cellular Level]]></category>
		<category><![CDATA[Complex Machines]]></category>
		<category><![CDATA[Cutting Edge News]]></category>
		<category><![CDATA[Cuttingedge]]></category>
		<category><![CDATA[Dinosaur]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Future Of Medicine]]></category>
		<category><![CDATA[Heart Sounds]]></category>
		<category><![CDATA[Human Body]]></category>
		<category><![CDATA[Human Cells]]></category>
		<category><![CDATA[Medical Experts]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Modern Medicine]]></category>
		<category><![CDATA[Molecular Computers]]></category>
		<category><![CDATA[Molecular Tools]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[News Room]]></category>
		<category><![CDATA[Poor Health]]></category>
		<category><![CDATA[Raw Food Diet]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[Scalpel]]></category>
		<category><![CDATA[Space Age]]></category>
		<category><![CDATA[Surgical Tools]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://nanotechnologyindustries.com/the-future-of-medicine-using-nanotechnology-really-cutting-edge/</guid>
		<description><![CDATA[Cutting-Edge News Room

If we all are right to begin with, that a raw food diet is best, then the future of medicine, reliant on nanotechnology… would not be necessary. What?

An article published in Advances in Anti-Aging suggests diseases and poor-health are largely the result of damage that occurs at the molecular level of the body, [...]]]></description>
		<wfw:commentRss>http://nanotechnologyindustries.com/the-future-of-medicine-using-nanotechnology-really-cutting-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology, Genetic Engineering &amp; Robotics ? Doomsday or Miracle?</title>
		<link>http://nanotechnologyindustries.com/nanotechnology-genetic-engineering-robotics-doomsday-or-miracle/</link>
		<comments>http://nanotechnologyindustries.com/nanotechnology-genetic-engineering-robotics-doomsday-or-miracle/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Agricultural Output]]></category>
		<category><![CDATA[Biological Change]]></category>
		<category><![CDATA[Cloning]]></category>
		<category><![CDATA[Crop Yields]]></category>
		<category><![CDATA[Debilitating Diseases]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Engineering Research]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[Genetic Engineering]]></category>
		<category><![CDATA[Grey Goo]]></category>
		<category><![CDATA[Human Input]]></category>
		<category><![CDATA[Intelligent Machine]]></category>
		<category><![CDATA[Miracle]]></category>
		<category><![CDATA[Moral And Ethical Issues]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Pestilence]]></category>
		<category><![CDATA[Plants And Animals]]></category>
		<category><![CDATA[Profound Changes]]></category>
		<category><![CDATA[Revolutionary Advancements]]></category>
		<category><![CDATA[Robotic Engineers]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Scientific Advancements]]></category>
		<category><![CDATA[Technological Advancements]]></category>
		<category><![CDATA[Utopian World]]></category>

		<guid isPermaLink="false">http://nanotechnologyindustries.com/nanotechnology-genetic-engineering-robotics-doomsday-or-miracle/</guid>
		<description><![CDATA[Advances in nanotechnology have proven that incredible progress is not only possible today and in the future, it is pretty well inevitable. Fantastic advances in nanotechnologic medical research have resulted in life saving techniques that were unheard of even a decade ago. 
&#13;
Genetic engineering research and development provides a means of revolutionizing agricultural output by [...]]]></description>
		<wfw:commentRss>http://nanotechnologyindustries.com/nanotechnology-genetic-engineering-robotics-doomsday-or-miracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology and the Emphatic Computer</title>
		<link>http://nanotechnologyindustries.com/nanotechnology-and-the-emphatic-computer/</link>
		<comments>http://nanotechnologyindustries.com/nanotechnology-and-the-emphatic-computer/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bad Mood]]></category>
		<category><![CDATA[Body Changes]]></category>
		<category><![CDATA[Body Language]]></category>
		<category><![CDATA[Breathing Rates]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Electric Signals]]></category>
		<category><![CDATA[Emphatic]]></category>
		<category><![CDATA[Facial Expressions]]></category>
		<category><![CDATA[Fluctuations In Blood Pressure]]></category>
		<category><![CDATA[High Spirits]]></category>
		<category><![CDATA[Human Skin]]></category>
		<category><![CDATA[Image Analysis Software]]></category>
		<category><![CDATA[Modicum]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Nanotechnology Advances]]></category>
		<category><![CDATA[Nanotechnology Researchers]]></category>
		<category><![CDATA[Proper Programming]]></category>
		<category><![CDATA[Restlessness]]></category>
		<category><![CDATA[Skin Temperature]]></category>
		<category><![CDATA[Subtle Body]]></category>
		<category><![CDATA[Uncanny Ability]]></category>
		<category><![CDATA[Voice Inflection]]></category>
		<category><![CDATA[Voice Tone]]></category>

		<guid isPermaLink="false">http://nanotechnologyindustries.com/nanotechnology-and-the-emphatic-computer/</guid>
		<description><![CDATA[People show their emotions in many diverse and specialized ways, some of which a computer can be programmed to detect. By employing nanotechnology, a camera and image analysis software, some computers are able to observe a user&#8217;s body language and, with proper programming can accurately interpret a person&#8217;s posture, restlessness and various facial expressions like [...]]]></description>
		<wfw:commentRss>http://nanotechnologyindustries.com/nanotechnology-and-the-emphatic-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons you Should Look to North East England for Nanotechnology Investment</title>
		<link>http://nanotechnologyindustries.com/top-5-reasons-you-should-look-to-north-east-england-for-nanotechnology-investment/</link>
		<comments>http://nanotechnologyindustries.com/top-5-reasons-you-should-look-to-north-east-england-for-nanotechnology-investment/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Arm]]></category>
		<category><![CDATA[Cooperation Agreement]]></category>
		<category><![CDATA[Device Fabrication]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fabrication Facility]]></category>
		<category><![CDATA[Higher Education Institute]]></category>
		<category><![CDATA[Independent Organisation]]></category>
		<category><![CDATA[Inex]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Newcastle University]]></category>
		<category><![CDATA[Newcastle Upon Tyne]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[North East England]]></category>
		<category><![CDATA[North East Of England]]></category>
		<category><![CDATA[Ntt Basic Research Laboratories]]></category>
		<category><![CDATA[Petec]]></category>
		<category><![CDATA[Photonic Systems]]></category>
		<category><![CDATA[Plastic Electronics]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Telephone Corporation]]></category>
		<category><![CDATA[Uk Higher Education]]></category>
		<category><![CDATA[Undertaking Work]]></category>
		<category><![CDATA[University Of Newcastle]]></category>
		<category><![CDATA[University Of Newcastle Upon Tyne]]></category>

		<guid isPermaLink="false">http://nanotechnologyindustries.com/top-5-reasons-you-should-look-to-north-east-england-for-nanotechnology-investment/</guid>
		<description><![CDATA[Companies are often looking for opportunities to develop their business further. In the nanotechnology area it is important that you have the right staff and the right backing in the region you are moving into. North East England has the largest and best equipped public sector facilities in the UK.  &#13;
The resources that are [...]]]></description>
		<wfw:commentRss>http://nanotechnologyindustries.com/top-5-reasons-you-should-look-to-north-east-england-for-nanotechnology-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
